Specification:
Item No. | Inner Diameter (in mm) | Wall Thickness (in mm) | Standard Colors | Standard Packing |
SL0.5X | 0.5 | 0.4 | Black,Red,Blue,Yellow,Green & Transparent | 100 Mtr Roll |
SL1X | 1 | 0.4 | " | " |
SL1.5X | 1.5 | 0.4 | " | " |
SL2X | 2 | 0.4 | " | " |
SL2.5X | 2.5 | 0.4 | " | " |
SL3X | 3 | 0.4 | " | " |
SL3.5X | 3.5 | 0.4 | " | " |
SL4X | 4 | 0.4 | " | " |
SL5X | 5 | 0.4 | " | 30 Mtr Roll |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
IP Rating | IP54 |
Size | 15 MM |
Brand | SRGE |
Condition | New |
Temperature | 40-100 C |
Product Details:
Thread Size | PG Thread |
Protection Class | Normal |
Packaging Type | Packed as per sizes or loose also |
Head Shape | NA |
Operating Temperature Range | Normal |
Power | NA |
Number Of Diameter | NA |
Brand | Reputed make |
Additional Information:
Specification:
Item No. | Size (sq. mm.) | Suitable for Cable Dia (in mm.) | Std. Marking | Std. Packing |
CM0.5VX | 0.5 | 1.75 to 2.0 | 0 to 9, A to Z, +, -, /, .(Dot) & Blank | 100 pcs/bag |
CM1VX | 1 | 2.5 to 3.0 | " | " |
CM1.5VX | 1.5 | 2.75 to 3.5 | " | " |
CM2.5VX | 2.5 | 3.40 to 4.0 | " | " |
CM4VX | 4 | 4.5 to 6.0 | " | " |
CM6VX | 6 | 5.75 to 7.0 | " | " |
CM10VX | 10 | 6.5 to 7.5 | " | " |
CM16VX | 16 | 7.5 to 9.0 | " | " |
Additional Information:
Specification:
Item No. | Size (sq. mm.) | Suitable for Cable Dia (in mm.) | Std. Marking | Std. Packing |
CM0.5CXYZ | 0.5 | 1.75 to 2.0 | 0 to 9 only on different color tubes as per pic 1.1 | 100 pcs/bag |
CM1CXYZ | 1 | 2.5 to 3.0 | " | " |
CM1.5CXYZ | 1.5 | 2.75 to 3.5 | " | " |
CM2.5CXYZ | 2.5 | 3.40 to 4.0 | " | " |
CM4CXYZ | 4 | 4.5 to 6.0 | " | " |
CM6CXYZ | 6 | 5.75 to 7.0 | " | " |
CM10CXYZ | 10 | 6.5 to 7.5 | " | " |
CM16CXYZ | 16 | 7.5 to 9.0 | " | " |
CM25CXYZ | 25 | 9 to 10.5 | " | " |
CM35CXYZ | 35 | 10 to 12.5 | " | " |
CM50CXYZ | 50 | 12.5 to 14.0 | " | " |
Additional Information:
Item No. | Size (sq. mm.) | Suitable for Cable Dia (in mm.) | Std. Marking | Std. Packing |
CMSTX | Small “T” Universal | 1.5 to 4.0 | 0 to 9, A to Z, +, -, /, .(Dot) & Blank | 100 pcs/bag |
CMBTX | Big “T” Universal | 2.5 to 6.0 | " | " |
Additional Information:
Specification:
Item No. | Description | Size width in mm | Thickness in mm | Std. Colour | Std. Packing |
STP-C | Strap with collar on the sides | 8 | 1 | Black | 5 Rolls of 10 meters each |
STP-CG | Strap with collar on the sides | 8 | 1 | Grey | 5 Rolls of 10 meters each |
STP-H | Plain Binding Strap | 8 | 0.75 | Black | 10 Rolls of 10 meters each |
STP-HG | Plain Binding Strap | 8 | 0.75 | Grey | 10 Rolls of 10 meters each |
STP-L | Strap with light grooves near the holes | 8 | 0.5 | Black | 10 Rolls of 10 meters each |
STP-LG | Strap with light grooves near the holes | 8 | 0.5 | Grey | 10 Rolls of 10 meters each |
STBK | Buttons made of L.D or Nylon | = | = | Black | 1000 pcs Bag |
STBG | Buttons made of L.D or Nylon | = | = | Grey | 1000 pcs Bag |
Item No. | Outer Diameter (inches) | Outer Diameter (mm) | Maximum Wrapping | Pitch (mm) | Packing |
SP-3S | 1/8” | 3 | 10 | 5 | 50 mtrs. |
SP-6S | 1/4” | 6.4 | 15 | 10 | 50 mtrs. |
SP-9S | 3/8” | 9.5 | 20 | 11.5 | 25 mtrs. |
SP-12S | 1/2” | 12.7 | 25 | 15 | 25 mtrs. |
SP-15S | 5/8” | 15.9 | 30 | 17 | 25 mtrs |
SP-19S | 3/4” | 19 | 40 | 19 | 25 mtrs |
SP-25S | 1” | 25.4 | 60 | 25 | 25 mtrs |
SP-32S | 1.1/4” | 31.75 | 80 | 31 | 25 mtrs |
SP-38S | 1.1/2” | 38 | 100 | 35 | 10 mtrs |
Item No. | Size (sq. mm.) | Suitable for Cable Dia (in mm.) | Std. Marking | Std. Packing |
CM0.5 FX | 0.5 | 1.75 to 2.0 | 0 to 9, A to Z, +, -, /, .(Dot) & Blank | 100 pcs/bag |
CM1 FX | 1 | 2.5 to 3.0 | " | " |
CM1.5 FX | 1.5 | 2.75 to 3.5 | " | " |
CM2.5 FX | 2.5 | 3.40 to 4.0 | " | " |
CM4 FX | 4 | 4.5 to 6.0 | " | " |
CM6 FX | 6 | 5.75 to 7.0 | " | " |
CM10 FX | 10 | 6.5 to 7.5 | " | " |
CM16 FX | 16 | 7.5 to 9.0 | " | " |
CM25 FX | 25 | 9 to 10.5 | " | " |
CM35 FX | 35 | 10 to 12.5 | " | " |
CM50 FX | 50 | 12.5 to 14.0 | " | " |
Product Details:
Color | yellow |
Material | PVC |